Minimized tachometer template

UASECO is a fork of the XAseco2/1.03 controller for Trackmania and has been overhauled to support the Modescript Gamemodes of Trackmania².

Moderators: undef.de, NADEO

User avatar
ramires
Posts: 53
Joined: 16 Apr 2013, 12:11
Contact:

Re: Minimized tachometer template

Post by ramires »

Yepp,.. Really nice.... thx for your work,...
TM2
«ramires»«[PUB[RPG.PL4YGROUND]]» / JOIN
«ramires»«[PUB[RPG.SPECIAL.ONES]]» / JOIN

For contact & suggestions find me on Discord JOIN

race on,... ;-)
User avatar
Alex
Posts: 8
Joined: 21 Mar 2017, 23:22

Re: Minimized tachometer template

Post by Alex »

Tavernicole wrote: 15 May 2017, 10:21 I love the default tachometer, but for those that don't like it, here are two alternative ones. I didn't change the ManiaScript that handle them, so you may just copy/paste in new files in the tachometer folder:
...
That is great Tavernicole - I made another version based on your 3/3 one:
Image

template_mini.xml:

Code: Select all

<frame pos="157.0 -85.0" z-index="20.0" id="FrameTachometer">
	<!-- Speed -->
	<label pos="0 11" z-index="0.04" size="20 4" halign="center" valign="center2" style="TextButtonSmall" textsize="1.5" text="KPH" id="LabelVelocityUnit" scriptevents="1"/>
	<label pos="5 20" z-index="0.04" size="80 20" halign="right" valign="center2" style="TextButtonBig" textsize="15" text="0" id="LabelSpeed"/>
	<!-- Distance -->
	<frame pos="-9.5 -1.9" z-index="0.04">
		<label pos="0 7.5" z-index="0.04" size="6 6" halign="center" valign="center2" style="TextButtonSmall" textsize="3" text="0" id="LabelDistance1"/>
		<label pos="2.5 7.5" z-index="0.04" size="6 6" halign="center" valign="center2" style="TextButtonSmall" textsize="3" text="0" id="LabelDistance2"/>
		<label pos="5 7.5" z-index="0.04" size="6 6" halign="center" valign="center2" style="TextButtonSmall" textsize="3" text="0" id="LabelDistance3"/>
		<label pos="7.5 7.5" z-index="0.04" size="6 6" halign="center" valign="center2" style="TextButtonSmall" textsize="3" text="0" id="LabelDistance4"/>
		<label pos="10 7.5" z-index="0.04" size="6 6" halign="center" valign="center2" style="TextButtonSmall" textsize="3" text="0" id="LabelDistance5"/>
		<label pos="12.5 7.5" z-index="0.04" size="6 6" halign="center" valign="center2" style="TextButtonSmall" textsize="3" text="0" id="LabelDistance6"/>
		<!-- <label pos="24.75 3" z-index="0.04" size="6 6" halign="center" valign="center2" style="TextButtonSmall" textsize="3" text="0" id="LabelDistance7"/> -->
	</frame>
	<!-- Gear -->
	<frame pos="0 -2" z-index="0.04">
    <quad pos="-8 0" z-index="0.04" size="6 6" halign="center" valign="center" image="http://labs.undef.name/.test/tachometer-template-classic/icon-gears.png"/>
		<quad pos="0 0" z-index="0.04" size="8 7" halign="center" valign="center" bgcolor="FFFFFF"/>
		<label pos="0 0" z-index="0.05" size="6 6" halign="center" valign="center2" style="TextButtonNav" textsize="5" textcolor="000000" text="P" id="LabelGear"/>
	</frame>
	<!-- Removed elements -->
	<frame pos="0 -200" z-index="20.1" id="FrameSpeedStatistic" hidden="true">
		<quad pos="0 0" z-index="0.10" size="87.625 87.625" halign="center" valign="center" modulatecolor="FBBE08" image="http://labs.undef.name/.test/tachometer-template-classic/needle-light-cutted.png" id="QuadTachoneedle"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-01.png" id="QuadTachoscale01"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-02.png" id="QuadTachoscale02"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-03.png" id="QuadTachoscale03"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-04.png" id="QuadTachoscale04"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-05.png" id="QuadTachoscale05"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-06.png" id="QuadTachoscale06"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-07.png" id="QuadTachoscale07"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-08.png" id="QuadTachoscale08"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="5E8ADB" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-09.png" id="QuadTachoscale09"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="FF0000" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-10.png" id="QuadTachoscale10"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="FF0000" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-11.png" id="QuadTachoscale11"/>
		<quad pos="0 0" z-index="0.04" size="95.5 95.5" halign="center" valign="center" modulatecolor="FF0000" image="http://labs.undef.name/.test/tachometer-template-classic/tachometer-scale-12.png" id="QuadTachoscale12"/>
		<label pos="0 0" z-index="0.05" size="60 4" textsize="1" scale="0.8" text="" textcolor="FFFFFF" id="LabelSpeedStatistic"/>
		<label pos="0 0" z-index="0.05" size="60 4" textsize="1" scale="0.8" text="" textcolor="00FF00" id="LabelAltitudeStatistic"/>
		<quad pos="0 0" z-index="0.02" size="230 0.2" bgcolor="0005"/>
		<graph pos="0 0" z-index="2.0" size="690 225" scale="0.3333333333333333" id="GraphStatistic"/>
		<quad pos="0 0" z-index="0.01" size="95.5 95.5" halign="center" valign="center" id="QuadTachometer"/>
		<quad pos="0 0" z-index="0.03" size="95.5 95.5" halign="center" valign="center" image="" id="QuadTachoscale" scriptevents="1"/>
		<quad pos="0 0" z-index="0.05" size="95.5 95.5" halign="center" valign="center" modulatecolor="FFFFFF" id="QuadTachoscaleOverlay"/>
		<quad pos="0 0" z-index="0.04" size="5.5 5.5" halign="center" valign="center" modulatecolor="888888" scriptevents="1" id="QuadIconStatistics"/>
		<quad pos="0 0" z-index="0.04" size="5.5 5.5" halign="center" valign="center" modulatecolor="888888" scriptevents="1" id="QuadIconSounds"/>
		<quad pos="0 0" z-index="0.04" size="5.5 5.5" halign="center" valign="center" modulatecolor="888888" scriptevents="1" id="QuadIconLights"/>
		<quad pos="0 0" z-index="0.04" size="5.5 5.5" halign="center" valign="center" modulatecolor="FFFFFF" scriptevents="1" id="QuadIconFuel"/>
		<quad pos="0 0" z-index="0.04" size="5.5 5.5" halign="center" valign="center" modulatecolor="FFFFFF" scriptevents="1" id="QuadIconTemperature"/>
	</frame>
</frame>
I still want to integrate the tachometer needle somehow since it looks good, I might shift the tach and the times together and modify the needle a bit to make them fit within the needle arc. ^^
Post Reply

Return to “UASECO”

Who is online

Users browsing this forum: No registered users and 2 guests