that problem happend to 2 buddies on this evening interesting thing was : i ould connecnt again and again , i also could go on the player page,
they could not , same mp01 server -
so i guess that was not really a down of the server problem but a playeracount problem. (login trapped or so

)
now, 2 hours later i went to look for another server, and surprise: the server list was empty
also my playerpage seems now not to work, but it did when my buddies got that problem first.
routing problems maybe ? i think not really:
this is a tracert from me to mp01 , mp02 .maniaplanet.com mp03 seems to be offline right now
Code: Select all
1 * * * Zeitüberschreitung der Anforderung.
2 8 ms 9 ms 9 ms 84.116.5.97
3 9 ms 9 ms 9 ms at-vie01a-rd1-vl-2014.aorta.net [84.116.228.13]
4 9 ms 9 ms 10 ms at-vie05b-ri1-ge-2-0.aorta.net [213.46.173.202]
5 9 ms 11 ms 11 ms 80.150.169.233
6 22 ms 22 ms 24 ms f-ee4-i.F.DE.NET.DTAG.DE [62.154.15.10]
7 * 25 ms * fra-1-6k.de.eu [94.23.122.153]
8 32 ms 31 ms 31 ms rbx-g1-a9.fr.eu [91.121.131.205]
9 31 ms 31 ms * vss-5a-6k.fr.eu [178.33.100.26]
10 31 ms 32 ms 30 ms 178-33-248-151.ovh.net [178.33.248.151]
Ablaufverfolgung beendet.
C:\Users\uBm>tracert mp02.maniaplanet.com
Routenverfolgung zu mp02.maniaplanet.com [178.33.248.149] über maximal 30 Abschnitte:
1 * * * Zeitüberschreitung der Anforderung.
2 7 ms 9 ms 9 ms 84.116.5.97
3 8 ms 8 ms 9 ms at-vie01a-rd1-vl-2014.aorta.net [84.116.228.13]
4 45 ms 9 ms 7 ms at-vie05b-ri1-ge-2-0.aorta.net [213.46.173.202]
5 11 ms 11 ms 11 ms 80.150.169.233
6 54 ms 23 ms 24 ms f-ee4-i.F.DE.NET.DTAG.DE [62.154.14.246]
7 22 ms 22 ms * fra-1-6k.de.eu [94.23.122.153]
8 32 ms 30 ms 32 ms rbx-g1-a9.fr.eu [91.121.131.205]
9 200 ms 34 ms * vss-5a-6k.fr.eu [178.33.100.26]
10 30 ms 31 ms 31 ms 178-33-248-149.ovh.net [178.33.248.149]
the thing is : my buddies couldn´t connect, it looks like the logins are trapped somehow.
if i a do a tracert and cant connect ingame , this looks strange to me.