Hello. Have a problem with ping on gold servers time to times.
I need to know gold servers IP to test with my provider. how can I find them?
Matchmaking gold IP servers
Moderator: English Moderator
- RocketyRocker
- Posts: 7
- Joined: 10 Feb 2014, 12:55
- Location: Finland
Re: Matchmaking gold IP servers
62.210.202.211 (last time I checked)
I too had problems with madly high ping to gold matchmaking elite server. Trace route showed that theres something odd with the last hop before the server, which causes high ping. Last time this happened was almost a month ago, results here:
1 <1 ms <1 ms <1 ms KOTIBOKSI [192.168.100.1]
2 1060 ms 1124 ms 1183 ms helpa1.fi.elisa.net [88.112.32.1]
3 22 ms 20 ms 20 ms 139.97.67.41
4 20 ms 20 ms 19 ms ae11.helpa-p1.fi.elisa.net [139.97.21.78]
5 * 21 ms 19 ms ae2.helpa-gw1.fi.elisa.net [139.97.6.250]
6 19 ms 19 ms * ae1-10.bbr1.hel2.fi.eunetip.net [213.192.191.53]
7 26 ms 27 ms 26 ms so6-0-0-0.bbr1.sto4.se.eunetip.net [213.192.184.86]
8 29 ms 26 ms 26 ms xe-0-1-0-xcr1.skt.cw.net [166.63.221.193]
9 53 ms * 48 ms ae2-xcr2.amd.cw.net [195.2.28.174]
10 47 ms 47 ms 47 ms ae4-xcr1.amt.cw.net [195.2.25.222]
11 90 ms 91 ms 91 ms tata-gw.amd.cw.net [195.2.22.58]
12 62 ms 63 ms 63 ms if-7-2.tcore1.AV2-Amsterdam.as6453.net [195.219.194.45]
13 63 ms 62 ms 62 ms if-15-2.tcore1.PYE-Paris.as6453.net [195.219.194.146]
14 64 ms 64 ms 64 ms 80.231.154.158
15 418 ms 417 ms 383 ms 45x-s43-1-1077.dc3.poneytelecom.eu [88.191.1.54]
16 482 ms 464 ms 462 ms 62-210-202-211.rev.poneytelecom.eu [62.210.202.211]
You can use netstat to see all your active connections and their destination addresses. First connect to the server. Then write "netstat" to cmd prompt. From the list, look for an address with port 2350 (default I think?). You can then run trace route to that address to see all the routers / hops between you and the server. Just type "tracert 62.210.202.211" The ping times that matter on the route are the ones that accumulate to all the next hops as well. Some hops may have different return paths or are on very low priority on answering ping requests and hence show a high ping. For example, the second hop on my trace route. (More detailed study material here: https://www.nanog.org/meetings/nanog45/ ... te_N45.pdf)
If anyone else is experiencing bad connectivity to the server, you can post your traceroute results here.
I too had problems with madly high ping to gold matchmaking elite server. Trace route showed that theres something odd with the last hop before the server, which causes high ping. Last time this happened was almost a month ago, results here:
1 <1 ms <1 ms <1 ms KOTIBOKSI [192.168.100.1]
2 1060 ms 1124 ms 1183 ms helpa1.fi.elisa.net [88.112.32.1]
3 22 ms 20 ms 20 ms 139.97.67.41
4 20 ms 20 ms 19 ms ae11.helpa-p1.fi.elisa.net [139.97.21.78]
5 * 21 ms 19 ms ae2.helpa-gw1.fi.elisa.net [139.97.6.250]
6 19 ms 19 ms * ae1-10.bbr1.hel2.fi.eunetip.net [213.192.191.53]
7 26 ms 27 ms 26 ms so6-0-0-0.bbr1.sto4.se.eunetip.net [213.192.184.86]
8 29 ms 26 ms 26 ms xe-0-1-0-xcr1.skt.cw.net [166.63.221.193]
9 53 ms * 48 ms ae2-xcr2.amd.cw.net [195.2.28.174]
10 47 ms 47 ms 47 ms ae4-xcr1.amt.cw.net [195.2.25.222]
11 90 ms 91 ms 91 ms tata-gw.amd.cw.net [195.2.22.58]
12 62 ms 63 ms 63 ms if-7-2.tcore1.AV2-Amsterdam.as6453.net [195.219.194.45]
13 63 ms 62 ms 62 ms if-15-2.tcore1.PYE-Paris.as6453.net [195.219.194.146]
14 64 ms 64 ms 64 ms 80.231.154.158
15 418 ms 417 ms 383 ms 45x-s43-1-1077.dc3.poneytelecom.eu [88.191.1.54]
16 482 ms 464 ms 462 ms 62-210-202-211.rev.poneytelecom.eu [62.210.202.211]
You can use netstat to see all your active connections and their destination addresses. First connect to the server. Then write "netstat" to cmd prompt. From the list, look for an address with port 2350 (default I think?). You can then run trace route to that address to see all the routers / hops between you and the server. Just type "tracert 62.210.202.211" The ping times that matter on the route are the ones that accumulate to all the next hops as well. Some hops may have different return paths or are on very low priority on answering ping requests and hence show a high ping. For example, the second hop on my trace route. (More detailed study material here: https://www.nanog.org/meetings/nanog45/ ... te_N45.pdf)
If anyone else is experiencing bad connectivity to the server, you can post your traceroute results here.
Who is online
Users browsing this forum: No registered users and 1 guest